WL107 wall lamp has square shape(Type A) and semi-circle shape (Type B) options. It adopts high lumen SMD light source, frosted PC cover and wide beam angle lead a uniform light output for both up&downward. ADC12 aluminum lamp body provides a great thermal management.
Application Areas: It is mainly designed for indoor lighting applications, such as living room, corridor, stairs, hotel, shopping mall etc.
| Code No. | WL107A-5W | WL107A-8W | WL107B-5W | WL107B-8W |
|---|---|---|---|---|
| Dimension(mm) | 150*85*43 | |||
| Watt(W) | 2*2.5W | 2*4W | 2*2.5W | 2*4W |
| Rated Input Voltage(V) | AC230V | |||
| Input Voltage(V) | Non-DIM:AC100-240V / DIM:AC220-240V | |||
| Light Source | SMD2835 | |||
| SDCM | <6 | |||
| CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K 3-CCT: 3000K+4000K+5700K | |||
| CCT Selection DIP Switch | Yes | |||
| Non-DIM 1-CCT Luminous Flux (lm) ±5% | 580-720 | 820-940 | 580-720 | 820-940 |
| DIM 1-CCT Luminous Flux (lm) ±5% | 560-660 | 780-900 | 560-660 | 780-900 |
| Non-DIM 3-CCT Luminous Flux (lm) ±5% | 520-620 | 700-880 | 520-620 | 700-880 |
| DIM 3-CCT Luminous Flux (lm) ±5% | 480-580 | 670-840 | 480-580 | 670-840 |
| CRI | ≥80 | |||
| Beam Angle (°) | 100° | |||
| LED Driver | Built-in | |||
| Dimming Option | Triac | |||
| Electrical Class | Class I | |||
| Ingress Protection (IP Rating) | IP20 | |||
| Product Finishing(Base) | White RAL 9016 /Black RAL9005 | |||
| Optics Material | PC | |||
| Housing Material | Aluminum | |||
| Lifetime (hr) | 50,000h | |||
| Glow wire test (℃ ) | 750℃ | |||
| Operating Temp. (℃ ) | -20℃ ~40℃ | |||
| Storage Temp. (℃ ) | -20℃ ~60℃ | |||
| Installation | wall mount | |||
