DL138 model is an downlight provides the perfect combination of efficiency, light comfort and design, without compromising on lighting performance (color rendering and color uniformity). It offers a wide choice of options for creating the desired ambience.
Notes:
Application Areas: It is designed for general lighting applications in office, supermarket, shop, school, hotel, etc. It is also widely used for public areas, such as stairway, lobby, reception, corridors etc.
| Model | Voltage | Power | Power Factor | Beam | Dimmable | Lumen (±5%) | CCT | UGR | Lifespan | CRI | Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UP-DL138A-3-6W UP-DL138B-3-6W | AC230V | 6W | ≥0.9 | 90° | No | 490 | 3000K | 50,000h | ≥80 | Ø110*70mm cutout 90-95mm | |
| 530 | 4000K | — | |||||||||
| 500 | 5000K | ||||||||||
| 500 | 5700K | ||||||||||
| UP-DL138A-3-6W-D UP-DL138B-3-6W-D | AC230V | 6W | ≥0.9 | 90° | Yes | 480 | 3000K | 50,000h | ≥80 | ||
| 520 | 4000K | Ø110*70mm cutout 90-95mm | |||||||||
| 500 | 5000K | ||||||||||
| 490 | 5700K | ||||||||||
| UP-DL138B-3-6W | AC230V | 6W | ≥0.9 | 60° | No | 510 | 3000K | ≤19 | 50,000h | ≥80 | Ø110*70mm cutout 90-95mm |
| 560 | 4000K | ||||||||||
| 530 | 5000K | ||||||||||
| 520 | 5700K | ||||||||||
| UP-DL138B-3-6W-D | AC230V | 6W | ≥0.9 | 60° | Yes | 500 | 3000K | ||||
| 550 | 4000K | ≤19 | 50,000h | ≥80 | Ø110*70mm cutout 90-95mm |
